<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nil Infobin</title>
	<atom:link href="http://nilinfobin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nilinfobin.com</link>
	<description>About Technologies</description>
	<lastBuildDate>Fri, 22 Jun 2012 11:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Perl script for checking user security in MySQL by Jose Manuel</title>
		<link>http://nilinfobin.com/2011/08/perl-script-for-checking-user-security-in-mysql-2/#comment-48</link>
		<dc:creator>Jose Manuel</dc:creator>
		<pubDate>Fri, 22 Jun 2012 11:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://simplemysql.wordpress.com/?p=13#comment-48</guid>
		<description><![CDATA[add &quot;&gt;&quot; like this:
print ;

and now run well until this:
Unrecognized character \xE2; marked by connect(&lt;-- HERE near column 24 at 33]]></description>
		<content:encoded><![CDATA[<p>add &#8220;&gt;&#8221; like this:<br />
print ;</p>
<p>and now run well until this:<br />
Unrecognized character \xE2; marked by connect(&lt;&#8211; HERE near column 24 at 33</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perl script for checking user security in MySQL by Jose Manuel</title>
		<link>http://nilinfobin.com/2011/08/perl-script-for-checking-user-security-in-mysql-2/#comment-47</link>
		<dc:creator>Jose Manuel</dc:creator>
		<pubDate>Fri, 22 Jun 2012 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://simplemysql.wordpress.com/?p=13#comment-47</guid>
		<description><![CDATA[Hi Nilnandan,

When I run your script its giving me
Unterminated  operator at line 17

There is anything wrong with the line print &lt;rule(qw/- +/); ?]]></description>
		<content:encoded><![CDATA[<p>Hi Nilnandan,</p>
<p>When I run your script its giving me<br />
Unterminated  operator at line 17</p>
<p>There is anything wrong with the line print &lt;rule(qw/- +/); ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mysqldiskusage &#8211; to see database disk usage by MySQL Workbench by nilnandan</title>
		<link>http://nilinfobin.com/2012/04/mysqldiskusage-to-see-database-disk-usage-by-mysql-workbench/#comment-43</link>
		<dc:creator>nilnandan</dc:creator>
		<pubDate>Tue, 24 Apr 2012 04:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://nilinfobin.com/?p=928#comment-43</guid>
		<description><![CDATA[I agree with you my dear friend but all people are not using &quot;hundreds of thousands&quot; tables. :) This is helpful for those people who doesn&#039;t have that much big databases. By the way, every utility is not for everyone. Its only for those who actually needed. :)]]></description>
		<content:encoded><![CDATA[<p>I agree with you my dear friend but all people are not using &#8220;hundreds of thousands&#8221; tables. <img src='http://nilinfobin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This is helpful for those people who doesn&#8217;t have that much big databases. By the way, every utility is not for everyone. Its only for those who actually needed. <img src='http://nilinfobin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mysqldiskusage &#8211; to see database disk usage by MySQL Workbench by Przemek</title>
		<link>http://nilinfobin.com/2012/04/mysqldiskusage-to-see-database-disk-usage-by-mysql-workbench/#comment-42</link>
		<dc:creator>Przemek</dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://nilinfobin.com/?p=928#comment-42</guid>
		<description><![CDATA[No magic here, this tool just queries INFORMATION_SCHEMA.TABLES, so in case you have many tables on your server (like hundreds of thousends) it will be expensive in terms of system resources and very slow.]]></description>
		<content:encoded><![CDATA[<p>No magic here, this tool just queries INFORMATION_SCHEMA.TABLES, so in case you have many tables on your server (like hundreds of thousends) it will be expensive in terms of system resources and very slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install MySQL 5.1 on Ubuntu 10.10 by Ashique Zakariyya</title>
		<link>http://nilinfobin.com/2011/07/how-to-install-mysql-5-1-on-ubuntu-10-10/#comment-14</link>
		<dc:creator>Ashique Zakariyya</dc:creator>
		<pubDate>Mon, 16 Apr 2012 12:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://nilinfobin.com/?p=410#comment-14</guid>
		<description><![CDATA[i found great installation instruction in this blog, found worked for me, i didnt found any post problem related to it
http://www.discusswire.com/mysql-installation-ubuntu-10-04/]]></description>
		<content:encoded><![CDATA[<p>i found great installation instruction in this blog, found worked for me, i didnt found any post problem related to it<br />
<a href="http://www.discusswire.com/mysql-installation-ubuntu-10-04/" rel="nofollow">http://www.discusswire.com/mysql-installation-ubuntu-10-04/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on slow_log and general_log tables in MySQL 5.1 by Giuseppe Maxia</title>
		<link>http://nilinfobin.com/2012/03/slow_log-and-general_log-tables-in-mysql-5-1/#comment-41</link>
		<dc:creator>Giuseppe Maxia</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://nilinfobin.com/?p=916#comment-41</guid>
		<description><![CDATA[The impact of using table logs vs file logs is up to 50% loss.
http://datacharmer.blogspot.fr/2009/03/mysql-5x-performance-with-logging.html]]></description>
		<content:encoded><![CDATA[<p>The impact of using table logs vs file logs is up to 50% loss.<br />
<a href="http://datacharmer.blogspot.fr/2009/03/mysql-5x-performance-with-logging.html" rel="nofollow">http://datacharmer.blogspot.fr/2009/03/mysql-5x-performance-with-logging.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on slow_log and general_log tables in MySQL 5.1 by Mahesh Patil</title>
		<link>http://nilinfobin.com/2012/03/slow_log-and-general_log-tables-in-mysql-5-1/#comment-40</link>
		<dc:creator>Mahesh Patil</dc:creator>
		<pubDate>Thu, 22 Mar 2012 09:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://nilinfobin.com/?p=916#comment-40</guid>
		<description><![CDATA[I think having slow log as a `TABLE` output may be good idea but for general log `TABLE` output does not make sense.
Imagine your production server is busy, server will spend most of it&#039;s resources in writing to general log `TABLE` itself which in turn can reduce performance drastically.

@Rob Smith
I agreed that a DBA not only want to see queries logged in between specific time but also how many queries are repeating, query pattern, filter based on MySQL user etc.. can be useful.
I am using MONyog which can read log (slow and general) from `FILE` as well as `TABLE` and gives me aggregated result-set using which I can easily determine problematic queries.
I am not saying not to use pt-query-digest but for those who likes GUI for them it&#039;s worth trying.]]></description>
		<content:encoded><![CDATA[<p>I think having slow log as a `TABLE` output may be good idea but for general log `TABLE` output does not make sense.<br />
Imagine your production server is busy, server will spend most of it&#8217;s resources in writing to general log `TABLE` itself which in turn can reduce performance drastically.</p>
<p>@Rob Smith<br />
I agreed that a DBA not only want to see queries logged in between specific time but also how many queries are repeating, query pattern, filter based on MySQL user etc.. can be useful.<br />
I am using MONyog which can read log (slow and general) from `FILE` as well as `TABLE` and gives me aggregated result-set using which I can easily determine problematic queries.<br />
I am not saying not to use pt-query-digest but for those who likes GUI for them it&#8217;s worth trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on slow_log and general_log tables in MySQL 5.1 by Kedar</title>
		<link>http://nilinfobin.com/2012/03/slow_log-and-general_log-tables-in-mysql-5-1/#comment-39</link>
		<dc:creator>Kedar</dc:creator>
		<pubDate>Thu, 22 Mar 2012 06:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://nilinfobin.com/?p=916#comment-39</guid>
		<description><![CDATA[here comes one more: &quot;logging-into-tables are must for RDS&quot; :)]]></description>
		<content:encoded><![CDATA[<p>here comes one more: &#8220;logging-into-tables are must for RDS&#8221; <img src='http://nilinfobin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 444/518 objects using disk

 Served from: nilinfobin.com @ 2013-05-25 15:25:49 by W3 Total Cache -->